TW401
New Directional Winter Tire

Excellent handling performance on icy and snowy roads.

Class beating wet performance.

Low noise and comfort.

Specifications

1
All
Size Section Width    Aspect Ratio       LI      SI    
155/65R14     157 65 75 T E E 71 ))
165/65R14     170 65 79 T E E 71 ))
195/50R15     201 50 82 H E C 72 ))
185/55R15     194 55 86XL H E C 71 ))
195/55R15     201 55 85 H E C 72 ))
185/60R15     189 60 88XL H E C 71 ))
195/60R15     201 60 88 T E C 72 ))
165/65R15     170 65 81 T E E 71 ))
175/65R15     177 65 84 T E C 71 ))
185/65R15     189 65 88 H E C 71 ))
185/65R15     189 65 92XL T E C 71 ))
195/65R15     201 65 91 H E C 72 ))
195/65R15     201 65 95XL T E C 72 ))
195/50R16     201 50 88XL H E C 72 ))
195/55R16     201 55 91XL H E C 72 ))
205/55R16     214 55 94XL V E C 72 ))
215/55R16     226 55 97XL V E C 72 ))
225/55R16     233 55 99XL V C C 72 ))
195/60R16     201 60 89 H E C 72 ))
205/60R16     209 60 96XL H E C 72 ))
215/60R16     221 60 99XL H E C 72 ))
215/65R16     221 65 102XL H C C 72 ))
205/45R17     206 45 88XL V E C 72 ))
215/45R17     213 45 91XL V E C 72 ))
225/45R17     225 45 94XL V E C 72 ))
205/50R17     214 50 93XL V E C 72 ))
215/50R17     226 50 95XL V E C 72 ))
225/50R17     233 50 98XL V C C 72 ))
205/55R17     214 55 95XL V E C 72 ))
215/55R17     226 55 98XL V E C 72 ))
225/55R17     233 55 101XL V E C 72 ))
215/60R17     221 60 100XL V C C 72 ))
215/65R17     221 65 99 V C C 72 ))
225/65R17        228 65 106XL H C C 72 ))
215/55R18     226 55 99XL V E C 72 ))
245/45R19     243 45 102XL V E C 71 ))
Отвечает на вопрос:
2
14
SizeSection WidthAspect RatioLISI155/65R141576575TEE71 ))165/65R141706579TEE71 ))
Отвечает на вопрос: